| Price list of complementary feed BIO CEDR GWM | ||||||||||
| Validity from 1.1.2026 | Without VAT | |||||||||
| Item | A | B | C | D | Cena | |||||
| Discount | Discount | Discount | Discount | €/g | ||||||
| One time delivery | % | % | % | % | ||||||
| 1 | Basic price 5 kg | 0,63 €/g | 0 | -5 | -10 | -15 | 0,60 | |||
| 2 | Discount for purchases over 50 kg | -5 | -5 | -10 | -20 | 0,55 | ||||
| 3 | Discount for purchases over 100 kg | -7 | -5 | -10 | -22 | 0,50 | ||||
| 4 | Discount for purchases over 200 kg | -10 | -5 | -10 | -25 | 0,51 | ||||
| 5 | Discount for purchases over 300 kg | -15 | -5 | -10 | -30 | 0,48 | ||||
| A | Volume discount. | |||||||||
| B | Discount for prepayment of invoice before delivery of goods. | |||||||||
| C | Discount for cooperation in testing and handing over complete results. | |||||||||
| D | Sum of all discounts. | |||||||||
| The smallest package is a 5 kg PE bag. | ||||||||||
| If the CZK/€ exchange rate changes by more than 5%, the price will be adjusted according to the current exchange rate | ||||||||||
| Price list of supplementary feed GWM BIO CEDR OIL | ||||||||||
| Validity from 1.1.2026 | Without VAT | |||||||||
| Item | A | B | C | D | Price | |||||
| Discount | Discount | Discount | Discount | |||||||
| One time delivery | % | % | % | % | €/L | |||||
| 1 | Basic price 0.5 L | 0 | -5 | -10 | -15 | 125,00 | ||||
| 2 | Discount for purchases over 1 L | -5 | -5 | -10 | -20 | 240,00 | ||||
| 3 | Discount for purchases over 2 L | -7 | -5 | -10 | -22 | 230,00 | ||||
| 4 | Discount for purchases over 10 L | -10 | -5 | -10 | -25 | 225,00 | ||||
| 5 | Discount for purchases over 20 L | -15 | -5 | -10 | -30 | 205,00 | ||||
| A | Volume discount. | |||||||||
| B | Discount for prepayment of invoice before delivery of goods. | |||||||||
| C | Discount for cooperation in testing and handing over complete results. | |||||||||
| D | Sum of all discounts. | |||||||||
| The smallest package is a 0.5 L PE bottle. | ||||||||||
| If the CZK/€ exchange rate changes by more than 5%, the price will be adjusted according to the current exchange rate | ||||||||||

